Day wise Stock Sales report of Korukonda-M/s.VijayaLakshmiGirijanAgenices Franchise Outlet.

S.No Date Qty Value
1 09-05-2026 12.00 1,010.00
2 10-05-2026 88.00 1,896.00
3 11-05-2026 68.00 1,073.00
4 12-05-2026 10.00 1,075.00
5 14-05-2026 36.00 1,282.00
6 15-05-2026 32.00 442.00
7 16-05-2026 1.00 70.00
8 17-05-2026 5.00 840.00
9 20-05-2026 45.00 1,003.00
10 31-05-2026 86.00 3,980.00
11 02-06-2026 45.00 1,385.00
12 05-06-2026 41.00 1,287.00
13 06-06-2026 31.00 917.00
14 12-06-2026 80.00 2,187.00
15 13-06-2026 9.00 920.00
16 15-06-2026 20.00 1,206.00
Grand Total: 609.00 20,573.00