Day wise Stock Sales report of Vijayawada-ZionEnterprises Franchise Outlet.

S.No Date Qty Value
1 04-06-2026 24.00 4,436.00
2 06-06-2026 35.00 5,135.00
3 10-06-2026 30.00 2,921.00
4 11-06-2026 31.00 2,828.00
5 13-06-2026 158.00 9,443.00
6 15-06-2026 23.00 2,610.00
7 17-06-2026 13.00 1,351.00
8 18-06-2026 132.00 1,961.00
9 19-06-2026 14.00 2,109.00
10 21-06-2026 10.00 1,195.00
11 22-06-2026 56.00 2,672.00
12 06-07-2026 82.00 3,565.00
Grand Total: 608.00 40,226.00