District wise Procurement Report
S.No District Annual Target Procurement on 15-08-2026 Progressive Procurement
(Rs. in Lakhs)
MFP
(Rs. in Lakhs)
Ag.P
(Rs. in Lakhs)
Hc.P
(Rs. in Lakhs)
Total
(Qtls.)
1 East Godavari 789.00 0.00 0.00 0.00 0.00 187.43
2 Visakhapatnam 1930.00 0.00 0.00 0.00 0.00 135.25
3 Kadapa 190.00 0.56 0.00 0.00 0.56 52.42
4 Chittoor 155.00 0.01 0.00 0.00 0.01 32.44
5 Vizianagaram 700.00 0.00 0.00 0.00 0.00 30.37
6 Nellore 130.00 0.00 0.00 0.00 0.00 28.77
7 Prakasam 116.50 0.00 0.00 0.00 0.00 13.05
8 Srikakulam 261.00 0.00 0.00 0.00 0.00 1.90
9 West Godavari 176.00 0.00 0.00 0.00 0.00 1.21
10 Kurnool 52.50 0.00 0.00 0.00 0.00 0.65
Grand Total 4500.00 0.58 0.00 0.00 0.58 483.50

User Login

Username:
Password: