Day wise Sales report of Super Bazar

S.No Date Day wise Sales
Qty Value (Rs.ps)
1 10-04-2026 2 118.00
2 17-04-2026 4 200.00
3 01-05-2026 5 50.00
4 06-05-2026 7 450.00
5 11-05-2026 40 600.00
6 13-05-2026 2 50.00
7 17-05-2026 1 65.00
8 03-06-2026 25 2,500.00
9 22-06-2026 1 285.00
10 28-06-2026 1 117.00
11 29-06-2026 1 137.00
12 30-06-2026 2 20.00
13 15-07-2026 1 45.00
14 17-07-2026 1 115.00
15 23-07-2026 1 90.00
16 26-07-2026 2 10.00
17 29-07-2026 1 30.00
18 30-07-2026 2 86.00
19 01-08-2026 1 113.00
20 02-08-2026 19 285.00
21 05-08-2026 1 96.00
22 06-08-2026 48 124.80
Grand Total 168 5,586.80