Commodity wise Sales report on 19-04-2026 of Paderu Super Bazar

S.No Name of the Commodity Sales on 19-04-2026
Qty Value (Rs.ps)
1 Badam.100 100 10,000.00
2 Chillypowedar.500.grams 25 2,125.00
3 Colgate.past.50.grams 20 400.00
4 Dabar.Red.paste. 20 200.00
5 Drs.sugar.1/2kg 50 1,000.00
6 Edlyrava 50 1,750.00
7 Fairl9vely. 100 900.00
8 Freedam.1/2kg 10 500.00
9 Freedam.1kg 50 4,750.00
10 Freedam.5.let.can 10 4,800.00
11 Golddraff.refoundiol.15.ltrs. 1 1,350.00
12 Harathi. 20 1,900.00
13 Kasturi.tea.80grm 20 400.00
14 Little.Harts.75.gram 16 320.00
15 Lizelbattle 30 1,020.00
16 Lizelbattle200ml 20 1,680.00
17 Mats 5 750.00
18 Milkbikis.200.grams 10 400.00
19 Minpagulu 30 2,550.00
20 Parachute.coconut.iol.100.ml 20 740.00
21 Pooja.oilbattle.200.ml 10 480.00
22 Poojaoil.455.ml 10 980.00
23 Rin.surf130.gram 100 1,000.00
24 Salt 100 1,000.00
25 Sugar.100.kgs. 100 4,000.00
26 Sugar1/4kg 100 1,000.00
27 Wheem.sops.85.grm 100 500.00
28 Zeedipapu.100 50 5,000.00
Grand Total 1177 51,495.00