Commodity wise Sales report on 19-04-2026 of R Chodavaram Super Bazar

S.No Name of the Commodity Sales on 19-04-2026
Qty Value (Rs.ps)
1 Bancy Ravva - 250 grms 50 1,800.00
2 Bell Rice - 25 Kgs 2 2,500.00
3 Chicken Masala Powder - Packet 25 1,000.00
4 CLINIC PLUS SHAMPOOS 414 414.00
5 Colgate Paste - 10/- 300 3,000.00
6 Crystal Salt - 1 kg 5 75.00
7 Dettol soaps - 10/- 180 1,800.00
8 Honey - 1 kg 10 3,150.00
9 Idly Ravva - 500 grms 50 750.00
10 Nannari Sharabath (rasam) - 750 ml 8 1,152.00
11 Parachut C.N.Oil - 100ml 25 500.00
12 Ponds Powder - 10/- 100 1,000.00
13 Red Gram Dhall - 1 Kg 40 2,800.00
14 Rin soaps - 10/- 145 1,450.00
15 Shikakai Shampoo GCC - 5ml 37 111.00
16 Sugar (DRs) - 1 kg 10 390.00
17 Sunflower Oil - 1 Ltr 35 3,255.00
18 Tiger Biscuits - 5/- 500 2,500.00
Grand Total 1936 27,647.00